Barium Sulphate
Test/ Parameter | Method | Result | Unit |
Appearance | By Visual examination | Gray colour powder |
|
Water soluble alkaline earth metals, as Ca | API 13A/ISO 13500 : 2009 | 64 | Mg/kg |
Particles less than 6 µm (#) | By partical size analyser | 24.05 | % (w/w) |
Residue greater than 75 µm | API 13A/ISO 13500 : 2009 | 2.52 | % (w/w) |
Barium sulphate (as BaS04) | IS 7588 : 1992 | 87.54 | % (w/w) |
|
|
![]() |
EMOLLIENT EXIM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |